Featured Ranking
UK 1000
Print name | Company logo | Retail HQ | Share price % change over five years | Revenue % change over five years | Gross profit | Profit % change over five years | Cluster | Sector | Stock ticker |
---|---|---|---|---|---|---|---|---|---|
Amazon | πΊπΈ | 111.66 | 148.54 | 93,805,000 | 43.69 | Elite | Multi-sector | NASDAQ: AMZN | |
Apple | πΊπΈ | 337.83 | 169,148,000 | Elite | Consumer electronics | NASDAQ: AAPL | |||
Ikea | π³π± | Elite | Homeware | ||||||
Next | π¬π§ | 84.45 | 24.13 | 2,175,300 | 60.4 | Elite | Fashion | LON: NXT | |
Screwfix | π¬π§ | 13.47 | 12.05 | 4,795,000 | 11.43 | Elite | DIY & trade | LON: KGF | |
Tesco | π¬π§ | 41.88 | 13.21 | 4,098,000 | -10.66 | Elite | Supermarket | LON: TSCO | |
Featured Ranking
EU 1000
Logo | Company | Sector | Website Visits | Corporation Type | Total Revenue | Headquarters |
---|---|---|---|---|---|---|
Amazon | Multi-sector | 33.7 bn | Public | $575 bn | πΊπΈ | |
Apple | Consumer electronics | 3.62 bn | Public | $391 bn | πΊπΈ | |
Ikea | Homeware | 878.0 mn | Private | N/A | π³π± | |
Next | Fashion | 84.4 mn | Public | $7.1 bn | π¬π§ | |
Screwfix | DIY & trade | 92.0 mn | Public | $16.9 bn | π¬π§ | |
Tesco | Supermarket | 138.0 mn | Public | $88.8 bn | π¬π§ |